Guilford Center Sliding Reimbursement Billing Scale FY 2006-07 
PATIENT RESPONSIBILITY 0% 5% 10% 20% 30% 40%
FAMILY SIZE FROM THRU FROM THRU FROM THRU FROM THRU FROM THRU FROM THRU
1 0      9,800      9,801    12,740    12,741    14,210    14,211    15,680    15,681    17,150    17,151      18,620
2 0    13,200    13,201    17,160    17,161    19,140    19,141    21,120    21,121    23,100    23,101      25,080
3 0    16,600    16,601    21,580    21,581    24,070    24,071    26,560    26,561    29,050    29,051      31,540
4 0    20,000    20,001    26,000    26,001    29,000    29,001    32,000    32,001    35,000    35,001      38,000
5 0    23,400    23,401    30,420    30,421    33,930    33,931    37,440    37,441    40,950    40,951      44,460
6 0    26,800    26,801    34,840    34,841    38,860    38,861    42,880    42,881    46,900    46,901      50,920
7 0    30,200    30,201    39,260    39,261    43,790    43,791    48,320    48,321    52,850    52,851      57,380
8 0    33,600    33,601    43,680    43,681    48,720    48,721    53,760    53,761    58,800    58,801      63,840
9 0    37,000    37,001    48,100    48,101    53,650    53,651    59,200    59,201    64,750    64,751      70,300
10 0    40,400    40,401    52,520    52,521    58,580    58,581    64,640    64,641    70,700    70,701      76,760
11 0    43,800    43,801    56,940    56,941    63,510    63,511    70,080    70,081    76,650    76,651      83,220
12+add $3,400 per family member
PATIENT RESPONSIBILITY 50% 60% 70% 80% 90% 100%
FAMILY SIZE FROM THRU FROM THRU FROM THRU FROM THRU FROM THRU FROM THRU
1      18,621    20,090    20,091    21,560    21,561    23,030    23,031    24,500    24,501    25,970    25,971  and over 
2      25,081    27,060    27,061    29,040    29,041    31,020    31,021    33,000    33,001    34,980    34,981  and over 
3      31,541    34,030    34,031    36,520    36,521    39,010    39,011    41,500    41,501    43,990    43,991  and over 
4      38,001    41,000    41,001    44,000    44,001    47,000    47,001    50,000    50,001    53,000    53,001  and over 
5      44,461    47,970    47,971    51,480    51,481    54,990    54,991    58,500    58,501    62,010    62,011  and over 
6      50,921    54,940    54,941    58,960    58,961    62,980    62,981    67,000    67,001    71,020    71,021  and over 
7      57,381    61,910    61,911    66,440    66,441    70,970    70,971    75,500    75,501    80,030    80,031  and over 
8      63,841    68,880    68,881    73,920    73,921    78,960    78,961    84,000    84,001    89,040    89,041  and over 
9      70,301    75,850    75,851    81,400    81,401    86,950    86,951    92,500    92,501    98,050    98,051  and over 
10      76,761    82,820    82,821    88,880    88,881    94,940    94,941  101,000  101,001  107,060  107,061  and over 
11      83,221    89,790    89,791    96,360    96,361  102,930  102,931  109,500  109,501  116,070  116,071  and over 
12+add $3,400 per family member                        
                       
        6,460      6,970      6,970      7,480      7,480      7,990      7,990      8,500      8,500      9,010      9,010  
                       
        6,460      6,970      6,970      7,480      7,480      7,990      7,990      8,500      8,500      9,010      9,010