![]()
Whom Should I Call?

| Guilford Center | ||
| 24-Hour Call Center | 1.800.853.5163 |
|
1.866.518.6778 (TTY) |
||
| Crisis/Emergency (Bellemeade Center) | 336.641.4993 |
|
336.641.3332 (TTY) |
||
| Crisis/Emergency (High Point Center) | 336.845.7945 |
|
336.641.4456 (TTY) |
||
| Customer Service/Administrative Offices | 336.641.4981 |
|
| Client Rights Coordinator | 336.641.6644 |
|
| Consumer and Family Advisory Committee (CFAC) | 336.641.6882 |
|
| Deaf & Hard of Hearing Services (Adult) | 336.641.3579 |
|
336.641.8020 (TTY) |
||
| Deaf & Hard of Hearing Services (Child & Family) | 336.641.7483 |
|
336.641.5600 (TTY) |
||
| Peer Support Specialist (PSS) Training Information | 336.641.7473 |
|
| Public Information Office/Web Site | 336.641.4976 |
|
| Geriatric/Adult Specialty Team | 336.641.3630 |
|
| Other Important Numbers for Consumers | ||
| Guilford County Substance Abuse Treatment Center - Operated by Bridgeway Behavioral Health, Inc. - 5209 W. Wendover Ave., High Point | 336.845.3988 |
|
| High Point Regional Health System (Weekend and Night Emergency Mental Health Services) | 336.878.6098 |
|
| Medicare Information | 1.800.MEDICARE (1.800.633.4227) |
|
| National Suicide Prevention Hotline | 1.800.273.TALK (1.800.273.8255) |
|
| NC Problem Gambling Helpline | 1.877.718.5543 |
|
| NC Tobacco Use Quitline | 1.800.784.8669 |
|
| Transportation & Mobility Services of Guilford County | 1.336.641.4848 |
|
| Value Options Provider Complaint & Grievance | 1.888.510.1150 |
|

